| 1 | Y - VANCOUVER | NW | 72 | 47 | 16 | 9 | 103 | 43 | 237 | 169 | +68 | 25-7-5 | 22-9-4 | 4 - 5 | 8-2-0 | WON 7 |
| 2 | CEN | 71 | 43 | 20 | 8 | 94 | 39 | 232 | 201 | +31 | 19-11-4 | 24-9-4 | 4 - 3 | 6-2-2 | WON 4 | |
| 3 | PAC | 72 | 41 | 23 | 8 | 90 | 36 | 206 | 188 | +18 | 19-11-5 | 22-12-3 | 5 - 4 | 6-2-2 | WON 2 | |
| 4 | PAC | 72 | 38 | 23 | 11 | 87 | 34 | 209 | 204 | +5 | 17-11-6 | 21-12-5 | 4 - 4 | 5-3-2 | WON 4 | |
| 5 | PAC | 71 | 40 | 26 | 5 | 85 | 33 | 196 | 174 | +22 | 20-12-2 | 20-14-3 | 7 - 2 | 6-3-1 | LOST 1 | |
| 6 | PAC | 71 | 38 | 25 | 8 | 84 | 33 | 201 | 199 | +2 | 20-11-6 | 18-14-2 | 5 - 5 | 6-2-2 | WON 1 | |
| 7 | CEN | 71 | 38 | 25 | 8 | 84 | 33 | 232 | 201 | +31 | 22-14-0 | 16-11-8 | 5 - 5 | 6-2-2 | LOST 1 | |
| 8 | NW | 73 | 37 | 27 | 9 | 83 | 29 | 222 | 209 | +13 | 22-12-4 | 15-15-5 | 8 - 6 | 6-4-0 | WON 1 | |
| 9 | CEN | 71 | 36 | 25 | 10 | 82 | 30 | 183 | 168 | +15 | 18-8-7 | 18-17-3 | 6 - 4 | 5-3-2 | WON 1 | |
| 10 | PAC | 70 | 38 | 27 | 5 | 81 | 34 | 197 | 203 | -6 | 22-12-2 | 16-15-3 | 4 - 2 | 6-3-1 | WON 1 | |
| 11 | NW | 71 | 35 | 29 | 7 | 77 | 33 | 180 | 191 | -11 | 17-13-4 | 18-16-3 | 2 - 5 | 3-6-1 | LOST 4 |
Detroit and San Jose are pretty sure in too. Phoenix is playing very good atm so i don't think they can be dropped out of the top eight. From the 5th position to 10 only 4points separating the teams. Hoping that Nashville and Anaheim can make it to playoffs.
I am going to done same kind of statistic in the eastern conference too.